Stats
What this board knows about itself.
Every number here is counted, not estimated. Where nothing has happened yet it reads zero, which is the honest answer for a board that has not taken any money. Launched Aug 27, 2026.
Online now
0
Loaded a page in the last 5 minutes
Visitors since launch
451
41 page views
Verified products
8
1 awaiting review
Cycles run
72
24h each
Bids placed
2
Card-backed bids only
Highest bid
$6
All time
Revenue today
$0
Captured, not authorised
Revenue all time
$5
Net of nothing — gross taken
By day
| Date | Visitors | Views | Bids | Highest bid | Revenue |
|---|---|---|---|---|---|
| 2026-11-10 | 2 | 2 | 0 | — | — |
| 2026-11-09 | 16 | 18 | 0 | — | — |
| 2026-11-08 | 2 | 2 | 0 | — | — |
| 2026-11-07 | 1 | 1 | 0 | — | — |
| 2026-11-06 | 4 | 4 | 0 | — | — |
| 2026-11-04 | 1 | 1 | 0 | — | — |
| 2026-11-03 | 1 | 1 | 0 | — | — |
| 2026-11-02 | 3 | 3 | 0 | — | — |
| 2026-11-01 | 1 | 1 | 0 | — | — |
| 2026-10-29 | 1 | 1 | 0 | — | — |
| 2026-10-28 | 3 | 5 | 0 | — | — |
| 2026-10-27 | 2 | 2 | 0 | — | — |
| 2026-08-28 | 0 | 0 | 1 | $6 | — |
| 2026-08-27 | 0 | 0 | 1 | $5 | $5 |
Visitors are counted with a first-party cookie holding a random value — no IP address, no fingerprint. A visitor with JavaScript disabled is not counted, so these figures run slightly low rather than slightly high.